Opennet VPN Service

megumi.on User Connections (24)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.18.138 2.163.aps.on 62.214.244*** 2024-04-27 10:26 248 255 2024-04-23 07:55 0,00
10.1.6.6 1.130.aps.on 84.167.45.1*** 2024-04-27 10:59 68.246 94.823 2024-04-23 07:55 0,46
10.1.4.122 1.31.aps.on 62.214.244.1*** 2024-04-27 10:59 197 298 2024-04-26 15:59 0,01
10.1.19.62 2.208.aps.on 213.254.32.*** 2024-04-27 11:00 3.214 77.120 2024-04-27 06:32 5,01
10.1.18.82 2.149.aps.on 46.142.231.*** 2024-04-27 10:55 821 5.519 2024-04-27 06:53 0,44
10.1.18.42 2.139.aps.on 10.2.2.13*** 2024-04-27 10:40 572 563 2024-04-18 23:26 0,00
10.1.4.106 1.27.aps.on 139.30.241.2*** 2024-04-27 11:00 1.505.228 5.678.959 2024-04-23 07:56 20,14
10.1.21.42 3.75.aps.on 84.62.88.2*** 2024-04-27 10:55 38.462 304.591 2024-04-26 04:55 3,18
10.1.6.94 1.152.aps.on 139.30.241.2*** 2024-04-27 11:00 458.128 1.789.348 2024-04-26 04:35 20,53
10.1.7.146 1.229.aps.on 139.30.241.2*** 2024-04-27 10:59 95 112 2024-04-26 03:14 0,00
10.1.5.202 1.115.aps.on 213.254.32.*** 2024-04-27 10:13 773 2.454 2024-04-24 23:49 0,02
10.1.19.10 2.195.aps.on 62.214.244.1*** 2024-04-27 10:56 229.200 600.022 2024-04-23 07:55 2,33
10.1.20.146 3.37.aps.on 2.201.228.1*** 2024-04-27 11:00 215.408 2.588.220 2024-04-24 11:21 10,87
10.1.21.46 3.76.aps.on 84.62.88.2*** 2024-04-27 10:55 13.730 156.823 2024-04-26 04:55 1,58
10.1.6.246 1.190.aps.on 84.167.45.1*** 2024-04-27 10:59 25.640 376.433 2024-04-26 13:11 5,12
10.1.5.142 1.100.aps.on 192.168.1.1*** 2024-04-27 10:22 113 119 2024-04-25 22:35 0,00
10.1.18.94 2.152.aps.on 139.30.241.2*** 2024-04-27 10:58 130 135 2024-04-25 08:28 0,00
10.1.19.234 2.251.aps.on 139.30.241.2*** 2024-04-27 11:00 16.503.339 203.090.739 2024-04-23 07:55 615,67
10.1.6.198 1.178.aps.on 192.168.1.1*** 2024-04-27 10:59 457 430 2024-04-25 11:01 0,01
10.1.5.34 1.73.aps.on 139.30.241.2*** 2024-04-27 11:00 2.450 14.533 2024-04-26 03:16 0,15
10.1.4.166 1.42.aps.on 139.30.241.2*** 2024-04-27 10:59 1.092 3.703 2024-04-27 05:10 0,23
10.1.7.166 1.234.aps.on 213.254.32.*** 2024-04-27 10:59 34 30 2024-04-27 06:32 0,00
10.1.16.74 2.19.aps.on 139.30.241.2*** 2024-04-27 11:00 7.392 43.530 2024-04-25 04:44 0,26
10.1.16.106 2.27.aps.on 139.30.241.2*** 2024-04-27 10:53 40 76 2024-04-27 04:28 0,01

megumi.on UGW Connections (17)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
fe:75:14:7f:af:3e@0 1.40.ugw.on 62.214.245.*** 2024-04-27 10:59 123.250 193.550 2024-04-25 22:34 2,42
3a:3a:be:eb:d3:a8@0 1.69.ugw.on 79.242.134.1*** 2024-04-27 10:59 250.341 522.539 2024-04-23 07:55 2,17
3a:57:e4:e8:9e:c2@0 2.139.ugw.on 84.63.171.*** 2024-04-27 11:00 257.897 513.953 2024-04-23 07:55 2,16
0e:29:01:4a:ab:24@0 2.229.ugw.on 2.201.228.1*** 2024-04-27 10:59 249.434 519.206 2024-04-23 07:55 2,16
1a:75:f9:f7:d1:15@0 2.189.ugw.on 139.30.241.2*** 2024-04-27 10:57 317.254 507.125 2024-04-23 08:54 2,34
9a:a9:e6:38:33:06@0 2.230.ugw.on 46.4.100.2*** 2024-04-27 11:00 438.451 517.496 2024-04-23 07:55 2,68
3a:90:71:11:6b:8c@0 2.209.ugw.on 62.214.244.1*** 2024-04-27 11:00 666.128 842.899 2024-04-23 07:55 4,23
b6:9a:db:19:fd:97@0 1.220.ugw.on 79.236.177.*** 2024-04-27 10:59 255.045 516.064 2024-04-23 07:55 2,16
56:8e:19:0f:5e:7d@0 2.140.ugw.on 2a02:1210:2a07:2601:ea9*** 2024-04-27 10:59 248.212 518.293 2024-04-23 07:49 2,15
02:68:36:62:80:98@0 1.221.ugw.on 46.142.231.*** 2024-04-27 10:59 20.478 23.746 2024-04-27 06:53 2,99
aa:d3:24:1e:59:f3@0 2.165.ugw.on 62.214.244*** 2024-04-27 10:59 481.459 518.305 2024-04-23 07:55 2,80
1a:03:c4:81:ba:b0@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-04-27 10:59 501.071 528.685 2024-04-23 07:49 2,88
62:78:28:dd:3f:ac@0 3.97.ugw.on 2a02:8108:563f:f8b8:f29*** 2024-04-27 10:58 983.880 1.081.015 2024-04-18 19:13 2,76
52:49:56:8c:f0:70@0 1.45.ugw.on 2a03:b580:ab18:f401:16c*** 2024-04-27 10:59 367.937 1.080.278 2024-04-18 19:13 1,94
ba:a7:e8:61:31:58@0 1.94.ugw.on 213.254.32.*** 2024-04-27 10:59 378.404 360.023 2024-04-24 23:50 3,47
f2:d5:6b:53:dc:a2@0 2.190.ugw.on 139.30.241.2*** 2024-04-27 10:57 405.266 512.933 2024-04-23 07:55 2,58
36:bf:73:65:54:36@0 2.222.ugw.on 2003:c4:6728:2405:d221*** 2024-04-27 11:00 273.490 529.057 2024-04-23 07:49 2,25

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-04-27 11:00:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo