Opennet VPN Service

megumi.on User Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-01-05 02:11 146.172 1.450.562 2025-12-31 03:59 3,75
10.1.21.42 3.75.aps.on 2.207.107.1*** 2026-01-05 02:11 576.614 8.412.837 2025-11-16 16:26 2,11
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-01-05 02:11 911 1.675 2025-12-28 05:37 0,00
10.1.16.86 2.22.aps.on 46.4.100.2*** 2026-01-05 02:12 49.785 5.825 2026-01-03 19:53 0,51
10.1.17.114 2.93.aps.on 139.30.241.2*** 2026-01-05 02:11 6.320 134.474 2026-01-04 03:04 1,69
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-01-05 02:12 19.253 406.076 2026-01-04 03:27 5,19
10.1.21.46 3.76.aps.on 2.207.107.*** 2026-01-05 02:11 244.002 2.047.266 2025-12-02 00:45 0,78
10.1.18.82 2.149.aps.on 213.254.32.*** 2026-01-05 02:12 120.277 1.285.872 2026-01-04 03:50 17,47
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-01-05 02:11 290.311 4.428.445 2026-01-01 03:48 13,89
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-01-05 02:12 770.132 4.851.794 2026-01-03 03:24 33,38
10.1.6.22 1.134.aps.on 62.214.245.1*** 2026-01-05 02:11 156.178 2.583.626 2025-12-12 16:53 1,36
10.1.6.6 1.130.aps.on 84.167.35.1*** 2026-01-05 02:11 334.508 521.069 2025-10-24 03:04 0,14
10.1.6.246 1.190.aps.on 84.167.35.1*** 2026-01-05 02:12 572.332 9.101.731 2025-12-10 05:59 4,33
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-01-05 02:12 31.476 1.064.004 2026-01-03 05:10 6,76

megumi.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
02:83:1a:eb:73:f6@0 1.220.ugw.on 79.236.179.2*** 2026-01-05 02:11 606.954 1.275.130 2025-12-24 14:46 1,90
4e:82:3a:40:00:12@0 3.16.ugw.on 79.242.137.1*** 2026-01-05 02:11 6.141.305 12.013.836 2025-09-19 18:53 1,96
ae:c1:4c:02:58:17@0 2.230.ugw.on 46.4.100.2*** 2026-01-05 02:12 19.782.007 24.909.884 2025-05-31 06:31 2,36
4e:3d:5c:0f:4e:cc@0 2.211.ugw.on 62.214.245.1*** 2026-01-05 02:11 2.090.416 2.335.783 2025-12-19 10:32 3,08
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-01-05 02:11 9.419.727 9.879.660 2025-10-09 11:43 2,55
a6:45:8b:79:bd:26@0 3.98.ugw.on 2.207.107.1*** 2026-01-05 02:11 5.559.705 5.677.584 2025-11-16 16:26 2,63
2a:be:23:b9:85:0b@0 2.189.ugw.on 139.30.241.2*** 2026-01-05 02:11 8.428.395 8.440.992 2025-10-23 12:52 2,65
ee:b2:89:9d:1e:82@0 1.232.ugw.on 2003:d7:df1a:5700:8616*** 2026-01-05 02:11 105.382 110.348 2026-01-04 02:35 2,54
0e:94:ab:bb:1d:64@0 2.101.ugw.on 194.182.197.*** 2026-01-05 02:12 516.805 651.728 2025-12-30 07:00 2,33
52:5e:ed:e7:fd:4b@0 1.22.ugw.on 62.214.244.1*** 2026-01-05 02:11 814.780 859.748 2025-12-28 08:55 2,51
0a:6f:33:13:8a:a1@0 2.139.ugw.on 2.201.226.*** 2026-01-05 02:11 17.725 42.235 2026-01-04 17:05 1,83
b2:11:1c:4d:6e:19@0 1.94.ugw.on 213.254.32.*** 2026-01-05 02:11 5.186.074 5.201.159 2025-11-21 23:15 2,72
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-01-05 02:11 991.750 1.956.779 2025-12-18 13:39 1,95
a2:c3:6e:d1:48:14@0 1.221.ugw.on 2001:9e8:e802:7000:d22*** 2026-01-05 02:11 8.720 23.823 2026-01-04 21:03 1,76

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-01-05 02:12:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo