Opennet VPN Service

megumi.on User Connections (17)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-03-08 06:35 16.153 190.700 2026-03-06 03:59 1,14
10.1.20.146 3.37.aps.on 2.201.228.2*** 2026-03-08 06:36 283.720 3.356.900 2026-03-03 18:55 9,39
10.1.21.42 3.75.aps.on 2.207.107.*** 2026-03-08 06:35 479.365 8.858.825 2026-02-06 04:21 3,59
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-03-08 06:35 23.862 40.073 2026-03-03 04:37 0,15
10.1.16.86 2.22.aps.on 93.206.84.*** 2026-03-08 06:36 28.214 6.833 2026-03-07 16:52 0,71
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-03-08 06:35 1.201 11.851 2026-03-07 15:33 0,24
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-03-08 06:36 48.767 948.639 2026-03-07 03:27 10,21
10.1.21.46 3.76.aps.on 2.207.107.*** 2026-03-08 06:35 97.648 856.392 2026-03-01 03:49 1,55
10.1.19.138 2.227.aps.on 93.206.84.*** 2026-03-08 06:35 18.786 862.588 2026-03-05 14:07 3,80
10.1.18.82 2.149.aps.on 192.168.2.1*** 2026-03-08 06:36 46.260 300.063 2026-03-08 01:21 18,34
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-03-08 06:35 236 1.583 2026-03-08 05:52 0,70
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-03-08 06:36 3.185.150 11.636.365 2026-03-02 03:24 27,97
10.1.18.34 2.137.aps.on 93.206.84.*** 2026-03-08 06:35 226 249 2026-03-05 14:07 0,00
10.1.6.6 1.130.aps.on 91.52.151.*** 2026-03-08 06:35 52.625 165.362 2026-03-02 19:18 0,46
10.1.6.246 1.190.aps.on 91.52.151.*** 2026-03-08 06:36 159.480 1.394.886 2026-03-02 19:17 3,29
10.1.7.162 1.233.aps.on 93.206.84.*** 2026-03-08 06:35 16.887 90.179 2026-03-05 14:07 0,46
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-03-08 06:36 6.387 232.492 2026-03-07 18:27 5,47

megumi.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.207.107.1*** 2026-03-08 06:36 1.626.186 2.864.625 2026-02-06 05:29 1,73
7e:8a:fc:eb:86:b3@0 1.232.ugw.on 2003:d7:df02:8e00:8616*** 2026-03-08 06:35 254.124 262.818 2026-03-05 00:49 1,85
b2:fb:0a:5a:71:8d@0 1.22.ugw.on 62.214.245.2*** 2026-03-08 06:36 1.100.684 1.172.553 2026-02-21 08:06 1,76
36:a9:03:1e:ba:e2@0 1.220.ugw.on 79.214.55.1*** 2026-03-08 06:35 1.517.452 3.186.563 2026-02-06 04:37 1,81
4e:82:3a:40:00:12@0 3.16.ugw.on 79.242.137.1*** 2026-03-08 06:35 59.153 100.263 2026-03-06 23:35 1,43
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-03-08 06:36 1.111.498 858.260 2026-02-25 22:12 2,20
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-03-08 06:35 16.640.784 22.694.793 2025-10-09 11:43 3,04
92:65:ed:ba:2f:97@0 1.221.ugw.on 46.142.231.*** 2026-03-08 06:36 502.063 1.334.178 2026-03-03 08:16 4,31
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-03-08 06:36 4.824.650 6.669.062 2026-02-06 05:22 4,43
1a:70:f3:b0:01:f9@0 2.101.ugw.on 2a03:b580:aabb:1e01:e63*** 2026-03-08 06:36 64.907 73.130 2026-03-07 08:31 1,74
b2:11:1c:4d:6e:19@0 1.94.ugw.on 213.254.32.*** 2026-03-08 06:36 2.267.640 2.249.384 2026-02-10 02:32 2,00
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-03-08 06:36 255.729 403.102 2026-03-03 03:42 1,49
b2:6b:71:5c:ec:55@0 2.209.ugw.on 62.214.245.1*** 2026-03-08 06:36 6.899.505 10.584.525 2026-02-05 19:49 6,65
e6:89:9a:eb:54:15@0 2.139.ugw.on 2.202.1.11*** 2026-03-08 06:35 17.616 31.945 2026-03-07 20:45 1,40

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-08 06:36:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo