Opennet VPN Service

megumi.on User Connections (18)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-03-08 07:50 16.166 190.705 2026-03-06 03:59 1,11
10.1.20.146 3.37.aps.on 2.201.228.2*** 2026-03-08 07:51 283.881 3.357.366 2026-03-03 18:55 9,29
10.1.21.42 3.75.aps.on 2.207.107.1*** 2026-03-08 07:50 479.368 8.858.828 2026-02-06 04:21 3,59
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-03-08 07:50 23.865 40.076 2026-03-03 04:37 0,14
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-03-08 07:50 3 4 2026-03-08 06:36 0,00
10.1.16.86 2.22.aps.on 93.206.84.*** 2026-03-08 07:50 28.315 6.904 2026-03-07 16:52 0,65
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-03-08 07:50 1.210 11.859 2026-03-07 15:33 0,22
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-03-08 07:51 50.187 976.609 2026-03-07 03:27 10,04
10.1.21.46 3.76.aps.on 2.207.107.1*** 2026-03-08 07:50 97.725 856.523 2026-03-01 03:49 1,54
10.1.19.138 2.227.aps.on 93.206.84.*** 2026-03-08 07:50 18.791 862.595 2026-03-05 14:07 3,73
10.1.18.82 2.149.aps.on 192.168.2.1*** 2026-03-08 07:51 46.593 301.022 2026-03-08 01:21 14,87
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-03-08 07:51 1.646 16.415 2026-03-08 05:52 2,54
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-03-08 07:51 3.201.697 11.828.041 2026-03-02 03:24 28,13
10.1.18.34 2.137.aps.on 93.206.84.*** 2026-03-08 07:50 230 254 2026-03-05 14:07 0,00
10.1.6.6 1.130.aps.on 91.52.151.*** 2026-03-08 07:50 52.755 165.543 2026-03-02 19:18 0,46
10.1.6.246 1.190.aps.on 91.52.151.*** 2026-03-08 07:51 162.101 1.467.585 2026-03-02 19:17 3,42
10.1.7.162 1.233.aps.on 93.206.84.*** 2026-03-08 07:51 16.974 90.228 2026-03-05 14:07 0,45
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-03-08 07:51 6.445 232.632 2026-03-07 18:27 4,96

megumi.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.207.107.1*** 2026-03-08 07:50 1.629.044 2.868.872 2026-02-06 05:29 1,73
7e:8a:fc:eb:86:b3@0 1.232.ugw.on 2003:d7:df02:8e00:8616*** 2026-03-08 07:50 258.260 267.076 2026-03-05 00:49 1,85
b2:fb:0a:5a:71:8d@0 1.22.ugw.on 62.214.245.2*** 2026-03-08 07:51 1.104.496 1.176.640 2026-02-21 08:06 1,76
36:a9:03:1e:ba:e2@0 1.220.ugw.on 79.214.55.1*** 2026-03-08 07:50 1.520.077 3.190.660 2026-02-06 04:37 1,81
4e:82:3a:40:00:12@0 3.16.ugw.on 79.242.137.1*** 2026-03-08 07:50 61.592 104.313 2026-03-06 23:35 1,43
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-03-08 07:51 1.115.068 862.413 2026-02-25 22:12 2,20
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-03-08 07:50 16.644.745 22.698.955 2025-10-09 11:43 3,04
92:65:ed:ba:2f:97@0 1.221.ugw.on 46.142.231.*** 2026-03-08 07:51 505.218 1.339.358 2026-03-03 08:16 4,28
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-03-08 07:51 4.831.369 6.681.875 2026-02-06 05:22 4,43
1a:70:f3:b0:01:f9@0 2.101.ugw.on 2a03:b580:aabb:1e01:e63*** 2026-03-08 07:51 68.601 77.288 2026-03-07 08:31 1,74
b2:11:1c:4d:6e:19@0 1.94.ugw.on 213.254.32.*** 2026-03-08 07:50 2.271.326 2.253.558 2026-02-10 02:32 2,00
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-03-08 07:50 258.402 407.206 2026-03-03 03:42 1,49
b2:6b:71:5c:ec:55@0 2.209.ugw.on 62.214.245.1*** 2026-03-08 07:51 6.912.015 10.593.657 2026-02-05 19:49 6,64
e6:89:9a:eb:54:15@0 2.139.ugw.on 2.202.1.11*** 2026-03-08 07:50 20.110 35.998 2026-03-07 20:45 1,41

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-08 07:51:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo