| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-04-03 04:20 | 190 | 1.779 | 2026-04-02 23:19 | 0,11 |
| 10.1.21.42 | 3.75.aps.on | 2.207.107.*** | 2026-04-03 04:20 | 359.803 | 3.476.911 | 2026-03-16 03:23 | 2,46 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-04-03 04:20 | 16.145 | 149.091 | 2026-03-25 14:14 | 0,22 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-04-03 04:20 | 69 | 70 | 2026-04-02 03:12 | 0,00 |
| 10.1.16.86 | 2.22.aps.on | 93.206.84.*** | 2026-04-03 04:21 | 91.946 | 7.451 | 2026-04-02 22:12 | 4,49 |
| 10.1.17.114 | 2.93.aps.on | 93.206.84.*** | 2026-04-03 04:20 | 6.915 | 125.246 | 2026-04-02 05:59 | 1,64 |
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-04-03 04:21 | 63 | 60 | 2026-04-03 03:39 | 0,05 |
| 10.1.21.46 | 3.76.aps.on | 2.207.107.1*** | 2026-04-03 04:20 | 381.603 | 2.803.830 | 2026-03-16 03:23 | 2,04 |
| 10.1.19.138 | 2.227.aps.on | 93.206.84.*** | 2026-04-03 04:20 | 389 | 19.344 | 2026-04-02 22:31 | 0,94 |
| 10.1.18.82 | 2.149.aps.on | 213.254.32.*** | 2026-04-03 04:21 | 95.405 | 844.811 | 2026-04-01 14:50 | 6,96 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-04-03 04:20 | 16.307 | 362.294 | 2026-04-02 06:06 | 4,73 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-04-03 04:20 | 70.510 | 1.830.789 | 2026-03-28 09:22 | 3,80 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-04-03 04:21 | 30.430 | 305.727 | 2026-04-02 03:24 | 3,74 |
| 10.1.18.34 | 2.137.aps.on | 93.206.84.*** | 2026-04-03 04:20 | 22 | 25 | 2026-04-02 22:11 | 0,00 |
| 10.1.6.6 | 1.130.aps.on | 91.52.144.1*** | 2026-04-03 04:20 | 117.591 | 334.905 | 2026-03-28 19:21 | 0,97 |
| 10.1.6.246 | 1.190.aps.on | 91.52.144.1*** | 2026-04-03 04:21 | 105.018 | 1.273.935 | 2026-03-28 18:46 | 2,96 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-04-03 04:20 | 219 | 4.059 | 2026-04-02 23:18 | 0,24 |
| 10.1.7.162 | 1.233.aps.on | 93.206.84.*** | 2026-04-03 04:20 | 216 | 127 | 2026-04-02 22:12 | 0,02 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-04-03 04:21 | 66.787 | 959.142 | 2026-04-01 19:17 | 8,62 |
| 10.1.16.54 | 2.14.aps.on | 93.206.84.*** | 2026-04-03 04:20 | 31 | 60 | 2026-04-03 04:04 | 0,10 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-04-03 04:21 | 993.396 | 1.497.981 | 2026-03-16 03:23 | 1,60 |
| 7e:8a:fc:eb:86:b3@0 | 1.232.ugw.on | 2003:d7:df23:9600:8616*** | 2026-04-03 04:21 | 457.620 | 476.495 | 2026-03-28 10:24 | 1,88 |
| b2:fb:0a:5a:71:8d@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-04-03 04:20 | 3.064.123 | 3.260.606 | 2026-02-21 08:06 | 1,79 |
| 4e:82:3a:40:00:12@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-04-03 04:20 | 1.308.431 | 2.166.503 | 2026-03-06 23:35 | 1,48 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-04-03 04:21 | 4.197.506 | 3.073.735 | 2026-02-25 22:12 | 2,32 |
| 4a:ca:ec:34:83:32@0 | 3.88.ugw.on | 2003:f1:d719:2077:ae8b*** | 2026-04-03 04:20 | 335.312 | 363.342 | 2026-03-29 17:06 | 1,81 |
| ea:84:d0:06:7e:4d@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-04-03 04:20 | 18.645.058 | 24.804.048 | 2025-10-09 11:43 | 2,86 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.244.1*** | 2026-04-03 04:21 | 4.818.178 | 3.480.253 | 2026-03-23 10:43 | 8,95 |
| 32:ab:c6:a7:a2:1e@0 | 1.220.ugw.on | 79.214.55.2*** | 2026-04-03 04:20 | 15.852 | 25.375 | 2026-04-02 20:50 | 1,53 |
| 92:65:ed:ba:2f:97@0 | 1.221.ugw.on | 46.142.231.1*** | 2026-04-03 04:21 | 689.778 | 1.059.493 | 2026-03-21 03:30 | 1,55 |
| de:4a:40:d0:d9:53@0 | 1.94.ugw.on | 213.254.32.*** | 2026-04-03 04:21 | 312.674 | 306.462 | 2026-03-30 19:19 | 2,12 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-04-03 04:21 | 2.528.797 | 4.699.193 | 2026-03-25 10:34 | 9,57 |
| 52:34:ec:f6:99:a7@0 | 2.101.ugw.on | 194.182.196.*** | 2026-04-03 04:20 | 122.844 | 155.498 | 2026-04-01 06:57 | 1,70 |
| de:96:ca:05:91:2f@0 | 2.140.ugw.on | 188.63.172.*** | 2026-04-03 04:21 | 30.887 | 48.732 | 2026-04-02 13:58 | 1,54 |
| e6:89:9a:eb:54:15@0 | 2.139.ugw.on | 2.201.226.*** | 2026-04-03 04:20 | 52.131 | 84.575 | 2026-04-02 03:11 | 1,51 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-04-03 04:21:01 CEST
Further information: https://www.opennet-initiative.de