| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2025-11-04 02:30 | 10.332 | 115.667 | 2025-11-01 03:59 | 0,50 | 
| 10.1.21.42 | 3.75.aps.on | 84.62.93.*** | 2025-11-04 02:25 | 67.652 | 1.038.137 | 2025-10-24 09:53 | 1,20 | 
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2025-11-04 02:25 | 176 | 361 | 2025-11-03 04:37 | 0,01 | 
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2025-11-04 02:25 | 1 | 1 | 2025-11-04 02:06 | 0,00 | 
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2025-11-04 02:25 | 23.835 | 624.302 | 2025-11-02 03:15 | 3,82 | 
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2025-11-04 02:30 | 109.754 | 1.013.262 | 2025-11-02 03:39 | 6,66 | 
| 10.1.7.190 | 1.240.aps.on | 94.134.104.*** | 2025-11-04 02:25 | 2.012 | 2.084 | 2025-10-07 20:56 | 0,00 | 
| 10.1.21.46 | 3.76.aps.on | 84.62.93.*** | 2025-11-04 02:25 | 138.609 | 887.873 | 2025-10-24 09:53 | 1,11 | 
| 10.1.18.82 | 2.149.aps.on | 213.254.32.*** | 2025-11-04 02:30 | 93.069 | 818.860 | 2025-11-02 03:50 | 5,43 | 
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2025-11-04 02:29 | 32.152 | 520.380 | 2025-11-03 05:36 | 7,35 | 
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2025-11-04 02:29 | 150.950 | 1.863.354 | 2025-11-02 03:47 | 11,98 | 
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2025-11-04 02:30 | 7.183.247 | 44.382.766 | 2025-10-20 03:24 | 39,89 | 
| 10.1.6.22 | 1.134.aps.on | 62.214.245.2*** | 2025-11-04 02:25 | 53.429 | 1.367.349 | 2025-10-31 05:47 | 4,26 | 
| 10.1.6.6 | 1.130.aps.on | 91.52.158.1*** | 2025-11-04 02:30 | 73.645 | 107.134 | 2025-10-24 03:04 | 0,19 | 
| 10.1.6.246 | 1.190.aps.on | 91.52.158.1*** | 2025-11-04 02:30 | 426.544 | 8.129.384 | 2025-10-24 03:04 | 9,02 | 
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2025-11-04 02:27 | 64.467 | 1.442.352 | 2025-11-02 05:59 | 9,41 | 
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2025-11-04 02:30 | 10.075 | 307.461 | 2025-11-02 18:33 | 2,76 | 
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate | 
|---|---|---|---|---|---|---|---|
| 4e:82:3a:40:00:12@0 | 3.16.ugw.on | 79.242.137.1*** | 2025-11-04 02:29 | 2.603.684 | 5.014.749 | 2025-09-19 18:53 | 1,95 | 
| 96:92:90:ad:e6:2a@0 | 2.139.ugw.on | 2.201.226.*** | 2025-11-04 02:29 | 517.217 | 1.135.511 | 2025-10-24 16:46 | 1,84 | 
| ae:c1:4c:02:58:17@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-11-04 02:29 | 13.933.398 | 17.606.405 | 2025-05-31 06:31 | 2,33 | 
| 4e:3d:5c:0f:4e:cc@0 | 2.211.ugw.on | 62.214.245.2*** | 2025-11-04 02:30 | 3.061.329 | 3.725.819 | 2025-10-09 20:02 | 3,11 | 
| ea:84:d0:06:7e:4d@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2025-11-04 02:29 | 2.667.982 | 2.825.792 | 2025-10-09 11:43 | 2,48 | 
| 2a:be:23:b9:85:0b@0 | 2.189.ugw.on | 139.30.241.2*** | 2025-11-04 02:30 | 1.142.263 | 1.279.975 | 2025-10-23 12:52 | 2,42 | 
| a6:45:8b:79:bd:26@0 | 3.98.ugw.on | 84.62.93.*** | 2025-11-04 02:29 | 1.163.466 | 1.192.162 | 2025-10-24 09:53 | 2,55 | 
| 7e:71:60:6e:63:89@0 | 1.22.ugw.on | 62.214.244.1*** | 2025-11-04 02:29 | 844.403 | 888.891 | 2025-10-26 22:35 | 2,46 | 
| 0a:47:d4:ea:27:fc@0 | 1.221.ugw.on | 46.142.231.1*** | 2025-11-04 02:29 | 3.102.607 | 4.321.650 | 2025-09-26 06:00 | 2,21 | 
| ee:b2:89:9d:1e:82@0 | 1.232.ugw.on | 2003:d7:df1c:9e00:8616*** | 2025-11-04 02:29 | 953.960 | 990.294 | 2025-10-26 02:59 | 2,51 | 
| 5e:70:59:ca:12:72@0 | 1.94.ugw.on | 2001:470:7148:11a:7a8a*** | 2025-11-04 02:29 | 1.435.192 | 1.613.563 | 2025-10-22 09:08 | 2,77 | 
| c6:7b:b9:f5:73:e7@0 | 2.101.ugw.on | 194.182.197.*** | 2025-11-04 02:27 | 69.239 | 87.412 | 2025-11-03 06:37 | 2,19 | 
| 16:c9:da:60:22:50@0 | 1.220.ugw.on | 79.236.179.2*** | 2025-11-04 02:29 | 1.905.689 | 3.692.227 | 2025-10-01 14:31 | 1,93 | 
| de:96:ca:05:91:2f@0 | 2.140.ugw.on | 188.63.172.*** | 2025-11-04 02:29 | 3.836.418 | 7.450.978 | 2025-08-29 23:04 | 1,98 | 
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-11-04 02:30:01 CET
Further information: https://www.opennet-initiative.de