VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2025-05-11 17:20 | 5.598 | 221.722 | 2025-05-11 05:10 | 5,19 |
10.1.18.254 | 2.192.aps.on | 213.254.32.*** | 2025-05-11 17:21 | 88.582 | 757.335 | 2025-05-11 02:27 | 15,79 |
10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2025-05-11 17:15 | 39 | 38 | 2025-05-11 04:36 | 0,00 |
10.1.7.82 | 1.213.aps.on | 84.167.36.1*** | 2025-05-11 17:21 | 108.905 | 934.907 | 2025-05-09 17:22 | 6,04 |
10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2025-05-11 17:20 | 9.908 | 72.066 | 2025-05-04 12:03 | 0,13 |
10.1.20.146 | 3.37.aps.on | 2.201.228.1*** | 2025-05-11 17:21 | 48.601 | 281.368 | 2025-05-10 18:36 | 4,03 |
10.1.6.246 | 1.190.aps.on | 84.167.36.1*** | 2025-05-11 17:21 | 1.254.436 | 13.347.017 | 2025-04-20 06:00 | 7,87 |
10.1.16.74 | 2.19.aps.on | 91.59.48.2*** | 2025-05-11 17:20 | 21 | 26 | 2025-05-11 13:21 | 0,00 |
10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2025-05-11 17:20 | 6.366 | 87.260 | 2025-05-11 03:59 | 1,95 |
10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2025-05-11 17:21 | 20.885 | 616.538 | 2025-05-11 05:09 | 14,52 |
10.1.21.46 | 3.76.aps.on | 2.207.107.*** | 2025-05-11 17:15 | 65.583 | 472.071 | 2025-05-08 08:28 | 1,85 |
10.1.6.22 | 1.134.aps.on | 62.214.244.*** | 2025-05-11 17:20 | 108.029 | 1.408.079 | 2025-05-03 19:07 | 2,21 |
10.1.21.42 | 3.75.aps.on | 2.207.107.*** | 2025-05-11 17:15 | 40.007 | 606.596 | 2025-05-08 08:28 | 2,22 |
10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2025-05-11 17:21 | 160.323 | 3.860.673 | 2025-05-11 03:24 | 80,15 |
10.1.6.6 | 1.130.aps.on | 84.167.36.1*** | 2025-05-11 17:21 | 269.807 | 2.502.601 | 2025-05-01 11:17 | 3,13 |
10.1.19.174 | 2.236.aps.on | 213.254.32.*** | 2025-05-11 17:21 | 383 | 1.195 | 2025-05-11 16:11 | 0,38 |
10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2025-05-11 17:21 | 35.504 | 114.391 | 2025-05-11 16:11 | 36,05 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
fe:f7:88:e1:ce:8d@0 | 1.220.ugw.on | 79.236.185.*** | 2025-05-11 17:20 | 1.365 | 51.519 | 2025-05-11 05:40 | 1,26 |
82:c8:ca:08:12:7b@0 | 2.190.ugw.on | 139.30.241.2*** | 2025-05-11 17:21 | 558.616 | 766.022 | 2025-05-04 12:24 | 2,13 |
fa:fc:cf:6d:7e:3c@0 | 3.97.ugw.on | 46.35.38.1*** | 2025-05-11 17:20 | 2.728.565 | 2.927.641 | 2025-04-13 18:16 | 2,34 |
46:fe:6d:ea:94:54@0 | 1.232.ugw.on | 2003:d7:df2d:1700:8616*** | 2025-05-11 17:21 | 1.287.994 | 1.364.993 | 2025-04-29 00:48 | 2,42 |
82:e9:e2:92:5e:5d@0 | 2.189.ugw.on | 139.30.241.2*** | 2025-05-11 17:20 | 628.865 | 753.716 | 2025-05-04 12:23 | 2,22 |
46:d6:61:53:fd:8c@0 | 2.211.ugw.on | 62.214.244.*** | 2025-05-11 17:21 | 2.257.868 | 2.709.536 | 2025-05-03 19:06 | 7,25 |
82:ae:83:6d:08:c4@0 | 2.222.ugw.on | 91.59.48.2*** | 2025-05-11 17:21 | 6.958.587 | 6.893.903 | 2025-04-13 18:16 | 5,73 |
7e:f9:d7:b2:a4:87@0 | 1.45.ugw.on | 194.182.199.*** | 2025-05-11 17:20 | 382.642 | 2.407.326 | 2025-04-18 14:18 | 1,40 |
1e:d1:b1:65:ab:cd@0 | 2.230.ugw.on | 46.4.100.2*** | 2025-05-11 17:21 | 586.323 | 772.317 | 2025-05-04 09:09 | 2,14 |
de:5f:c9:0c:bc:41@0 | 2.204.ugw.on | 2a03:b580:ac01:4000:768*** | 2025-05-11 17:20 | 255.820 | 465.612 | 2025-05-07 06:27 | 1,87 |
c2:8a:92:b3:3d:55@0 | 1.94.ugw.on | 2001:470:7148:85:7a8a*** | 2025-05-11 17:21 | 74.003 | 73.721 | 2025-05-11 02:25 | 2,75 |
92:03:e5:01:67:dc@0 | 1.221.ugw.on | 46.142.231.2*** | 2025-05-11 17:21 | 2.191.029 | 2.409.194 | 2025-04-19 02:20 | 2,35 |
92:91:b2:eb:91:87@0 | 3.16.ugw.on | 93.195.241.1*** | 2025-05-11 17:20 | 1.443.660 | 2.648.098 | 2025-04-16 08:28 | 1,87 |
d6:89:4d:00:b6:d1@0 | 2.140.ugw.on | 2a02:1210:222c:b100:ea9*** | 2025-05-11 17:20 | 1.019.435 | 1.873.113 | 2025-04-23 21:35 | 1,88 |
0e:41:08:31:9a:6a@0 | 2.254.ugw.on | 139.30.241.2*** | 2025-05-11 17:21 | 487.498 | 764.733 | 2025-05-04 12:01 | 2,01 |
5a:ca:f2:0d:5a:24@0 | 2.229.ugw.on | 2.201.228.1*** | 2025-05-11 17:20 | 170.648 | 266.134 | 2025-05-09 05:23 | 2,02 |
c6:e1:51:a9:c8:d7@0 | 2.139.ugw.on | 84.59.106.*** | 2025-05-11 17:20 | 1.101.728 | 2.257.360 | 2025-04-20 03:21 | 1,80 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2025-05-11 17:21:01 CEST
Further information: https://www.opennet-initiative.de