| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-07-16 06:44 | 6.516 | 207.860 | 2026-07-14 03:59 | 1,17 |
| 10.1.21.42 | 3.75.aps.on | 2.203.176.*** | 2026-07-16 06:30 | 187.007 | 2.963.067 | 2026-07-01 10:02 | 2,45 |
| 10.1.19.114 | 2.221.aps.on | 192.168.2.2*** | 2026-07-16 06:44 | 9.052 | 173.952 | 2026-07-14 13:36 | 1,24 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-07-16 06:41 | 5 | 6 | 2026-07-16 04:36 | 0,00 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-07-16 06:21 | 1.017 | 950 | 2026-07-01 16:15 | 0,00 |
| 10.1.17.114 | 2.93.aps.on | 93.206.84.*** | 2026-07-16 06:42 | 3 | 3 | 2026-07-16 06:03 | 0,00 |
| 10.1.19.166 | 2.234.aps.on | 213.254.32.*** | 2026-07-16 06:45 | 281 | 223 | 2026-07-14 20:56 | 0,00 |
| 10.1.21.46 | 3.76.aps.on | 2.203.176.*** | 2026-07-16 06:44 | 233.244 | 1.283.305 | 2026-07-01 10:02 | 1,18 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-07-16 06:45 | 125.341 | 1.485.309 | 2026-07-14 04:35 | 8,92 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-07-16 06:44 | 5.632 | 26.016 | 2026-07-14 04:40 | 0,18 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-07-16 06:45 | 2.422.708 | 12.229.704 | 2026-07-14 03:24 | 79,28 |
| 10.1.21.122 | 3.95.aps.on | 192.168.3.*** | 2026-07-16 06:45 | 32.808 | 451.106 | 2026-07-14 13:36 | 3,27 |
| 10.1.6.6 | 1.130.aps.on | 84.167.36.1*** | 2026-07-16 06:44 | 1.373.664 | 11.584.135 | 2026-05-27 09:24 | 3,01 |
| 10.1.6.246 | 1.190.aps.on | 84.167.36.1*** | 2026-07-16 06:45 | 6.444.625 | 95.850.622 | 2026-05-22 16:03 | 21,68 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-07-16 06:44 | 1.003 | 16.688 | 2026-07-15 07:35 | 0,21 |
| 10.1.4.42 | 1.11.aps.on | 62.214.245.1*** | 2026-07-16 06:44 | 75 | 161 | 2026-07-16 04:06 | 0,02 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-07-16 06:45 | 107.254 | 1.295.100 | 2026-07-12 11:18 | 4,26 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.203.176.*** | 2026-07-16 06:44 | 734.525 | 1.110.182 | 2026-07-01 10:02 | 1,44 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-07-16 06:45 | 1.330.245 | 1.445.804 | 2026-06-27 20:34 | 1,74 |
| 76:ed:72:f3:45:1a@0 | 3.16.ugw.on | 79.242.134.*** | 2026-07-16 06:42 | 135.925 | 193.035 | 2026-07-13 14:37 | 1,43 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-07-16 06:44 | 14.254.257 | 8.225.255 | 2026-05-26 08:28 | 5,11 |
| 12:02:e7:a9:ba:ef@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-07-16 06:44 | 713.790 | 1.080.378 | 2026-07-01 16:14 | 1,42 |
| 6e:14:1c:58:99:e9@0 | 1.232.ugw.on | 84.167.36.1*** | 2026-07-16 06:44 | 3.901.035 | 4.113.115 | 2026-05-22 16:03 | 1,70 |
| aa:5a:70:11:ce:05@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-07-16 06:43 | 8.262 | 57.138 | 2026-07-15 10:54 | 0,92 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-07-16 06:44 | 6.823.762 | 13.847.743 | 2026-05-28 08:47 | 4,89 |
| 56:06:e1:d8:eb:e0@0 | 1.22.ugw.on | 62.214.244.2*** | 2026-07-16 06:43 | 140.802 | 149.970 | 2026-07-14 04:08 | 1,60 |
| e2:4d:aa:f9:5a:56@0 | 2.101.ugw.on | 194.182.196.*** | 2026-07-16 06:43 | 149.259 | 289.614 | 2026-07-12 06:33 | 1,27 |
| a2:1f:e9:37:d7:3e@0 | 2.140.ugw.on | 188.63.172.*** | 2026-07-16 06:43 | 256.601 | 402.171 | 2026-07-10 17:28 | 1,37 |
| 5a:f1:c9:0e:5d:14@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-07-16 06:45 | 1.956.398 | 2.975.946 | 2026-06-19 06:18 | 2,11 |
| 52:92:53:e4:a9:03@0 | 1.221.ugw.on | 2001:9e8:e836:6600:ead*** | 2026-07-16 06:44 | 13.270 | 19.411 | 2026-07-16 00:04 | 1,36 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-16 06:45:01 CEST
Further information: https://www.opennet-initiative.de