| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-02-13 13:26 | 622 | 1.443 | 2026-02-13 06:00 | 0,08 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-02-13 13:26 | 111.408 | 1.057.766 | 2026-02-06 05:23 | 1,84 |
| 10.1.20.146 | 3.37.aps.on | 2.201.228.*** | 2026-02-13 13:27 | 2.110 | 30.538 | 2026-02-13 04:27 | 1,01 |
| 10.1.21.42 | 3.75.aps.on | 2.207.107.1*** | 2026-02-13 13:26 | 94.725 | 1.301.118 | 2026-02-06 04:21 | 2,19 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-02-13 13:25 | 828 | 10.201 | 2026-02-11 05:37 | 0,05 |
| 10.1.16.86 | 2.22.aps.on | 93.206.84.*** | 2026-02-13 13:27 | 553.220 | 41.824 | 2026-02-12 08:36 | 5,73 |
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2026-02-13 13:26 | 6.826 | 96.895 | 2026-02-13 03:49 | 2,99 |
| 10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2026-02-13 13:27 | 10.466 | 170.439 | 2026-02-13 03:38 | 5,12 |
| 10.1.21.46 | 3.76.aps.on | 2.207.107.1*** | 2026-02-13 13:27 | 96.032 | 581.981 | 2026-02-07 07:29 | 1,26 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-02-13 13:27 | 196.310 | 3.481.830 | 2026-02-12 05:51 | 32,33 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-02-13 13:27 | 1.683.464 | 11.443.847 | 2026-02-06 05:26 | 20,72 |
| 10.1.18.34 | 2.137.aps.on | 93.206.84.*** | 2026-02-13 13:26 | 5 | 6 | 2026-02-13 12:13 | 0,00 |
| 10.1.17.110 | 2.92.aps.on | 139.30.241.2*** | 2026-02-13 13:25 | 45.605 | 111.510 | 2026-02-13 04:42 | 5,00 |
| 10.1.6.6 | 1.130.aps.on | 84.167.38.2*** | 2026-02-13 13:27 | 4.658 | 738 | 2026-02-13 06:52 | 0,23 |
| 10.1.6.246 | 1.190.aps.on | 84.167.38.2*** | 2026-02-13 13:27 | 1.509 | 4.500 | 2026-02-13 06:36 | 0,24 |
| 10.1.7.162 | 1.233.aps.on | 93.206.84.*** | 2026-02-13 13:27 | 81 | 46 | 2026-02-13 12:12 | 0,03 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-02-13 13:27 | 219.866 | 1.900.762 | 2026-02-07 15:55 | 4,16 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 2.207.107.1*** | 2026-02-13 13:26 | 408.389 | 1.012.906 | 2026-02-06 05:29 | 2,24 |
| 7e:8a:fc:eb:86:b3@0 | 1.232.ugw.on | 2003:d7:df17:4300:8616*** | 2026-02-13 13:26 | 36.429 | 36.686 | 2026-02-13 04:22 | 2,24 |
| c2:ae:d3:0e:38:e1@0 | 1.221.ugw.on | 2001:9e8:e814:8200:d22*** | 2026-02-13 13:26 | 3.368 | 5.977 | 2026-02-13 11:57 | 1,75 |
| 36:a9:03:1e:ba:e2@0 | 1.220.ugw.on | 79.214.60.*** | 2026-02-13 13:26 | 387.648 | 1.390.011 | 2026-02-06 04:37 | 2,79 |
| 4e:82:3a:40:00:12@0 | 3.16.ugw.on | 79.242.137.1*** | 2026-02-13 13:26 | 385.640 | 1.079.740 | 2026-02-06 05:18 | 2,31 |
| ae:c1:4c:02:58:17@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-02-13 13:27 | 37.996.563 | 36.064.966 | 2025-05-31 06:31 | 3,32 |
| 7a:25:64:0e:86:69@0 | 2.101.ugw.on | 194.182.197.*** | 2026-02-13 13:27 | 562.157 | 702.271 | 2026-02-06 06:22 | 2,01 |
| ea:84:d0:06:7e:4d@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-02-13 13:26 | 14.900.915 | 20.877.445 | 2025-10-09 11:43 | 3,26 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-02-13 13:25 | 1.321.551 | 1.058.872 | 2026-02-06 05:22 | 3,76 |
| b2:11:1c:4d:6e:19@0 | 1.94.ugw.on | 213.254.32.*** | 2026-02-13 13:26 | 338.647 | 337.927 | 2026-02-10 02:32 | 2,27 |
| de:96:ca:05:91:2f@0 | 2.140.ugw.on | 188.63.172.*** | 2026-02-13 13:26 | 330.901 | 583.553 | 2026-02-07 10:39 | 1,73 |
| b2:6b:71:5c:ec:55@0 | 2.209.ugw.on | 62.214.245.1*** | 2026-02-13 13:27 | 2.036.920 | 6.111.590 | 2026-02-05 19:49 | 12,19 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-02-13 13:27:01 CET
Further information: https://www.opennet-initiative.de