Opennet VPN Service

megumi.on User Connections (23)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.18.138 2.163.aps.on 62.214.244.2*** 2024-05-02 00:05 129 132 2024-04-29 21:05 0,00
10.1.6.6 1.130.aps.on 84.167.45.1*** 2024-05-02 00:08 114.661 370.487 2024-04-23 07:55 0,65
10.1.4.122 1.31.aps.on 62.214.244.1*** 2024-05-02 00:06 1.844 1.243 2024-04-30 07:55 0,02
10.1.18.82 2.149.aps.on 46.142.231.2*** 2024-05-02 00:05 11.126 21.693 2024-04-29 22:27 0,18
10.1.18.42 2.139.aps.on 10.2.2.13*** 2024-05-02 00:05 884 865 2024-04-18 23:26 0,00
10.1.4.106 1.27.aps.on 139.30.241.2*** 2024-05-02 00:09 3.753.529 12.567.271 2024-04-23 07:56 21,77
10.1.21.42 3.75.aps.on 84.62.88.2*** 2024-05-02 00:05 103.939 1.319.440 2024-04-26 04:55 2,84
10.1.6.94 1.152.aps.on 139.30.241.2*** 2024-05-02 00:09 353.086 2.241.244 2024-04-30 05:52 17,05
10.1.7.146 1.229.aps.on 139.30.241.2*** 2024-05-02 00:08 138 162 2024-04-30 03:14 0,00
10.1.5.202 1.115.aps.on 213.254.32.*** 2024-05-02 00:05 1.224 3.508 2024-04-24 23:49 0,01
10.1.19.10 2.195.aps.on 62.214.244.1*** 2024-05-02 00:07 113.611 1.028.036 2024-04-28 05:48 3,51
10.1.20.146 3.37.aps.on 2.201.228.1*** 2024-05-02 00:09 50.382 419.777 2024-04-30 16:51 4,17
10.1.21.46 3.76.aps.on 84.62.88.2*** 2024-05-02 00:05 69.609 728.915 2024-04-26 04:55 1,59
10.1.17.74 2.83.aps.on 139.30.241.2*** 2024-05-02 00:09 709 16.484 2024-05-01 23:46 12,96
10.1.6.246 1.190.aps.on 84.167.45.1*** 2024-05-02 00:09 444.606 3.399.616 2024-04-26 13:11 8,15
10.1.5.142 1.100.aps.on 192.168.1.1*** 2024-05-02 00:05 204 217 2024-04-29 06:02 0,00
10.1.19.234 2.251.aps.on 139.30.241.2*** 2024-05-02 00:09 33.272.638 385.322.978 2024-04-23 07:55 558,42
10.1.6.198 1.178.aps.on 192.168.1.1*** 2024-05-02 00:08 85 69 2024-05-01 12:11 0,00
10.1.19.166 2.234.aps.on 46.142.231.2*** 2024-05-02 00:09 4.061 91.457 2024-05-01 22:41 18,16
10.1.5.34 1.73.aps.on 139.30.241.2*** 2024-05-02 00:05 2.352 27.890 2024-04-30 04:36 0,19
10.1.4.166 1.42.aps.on 139.30.241.2*** 2024-05-02 00:08 7.835 33.299 2024-05-01 03:41 0,56
10.1.16.74 2.19.aps.on 139.30.241.2*** 2024-05-02 00:09 11.575 91.166 2024-04-30 05:09 0,66
10.1.16.106 2.27.aps.on 139.30.241.2*** 2024-05-02 00:06 1.476 46.198 2024-05-01 18:51 2,52

megumi.on UGW Connections (17)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
3a:3a:be:eb:d3:a8@0 1.69.ugw.on 79.242.134.1*** 2024-05-02 00:09 529.995 1.102.605 2024-04-23 07:55 2,18
3a:57:e4:e8:9e:c2@0 2.139.ugw.on 84.63.171.*** 2024-05-02 00:08 560.906 1.085.495 2024-04-23 07:55 2,20
1a:75:f9:f7:d1:15@0 2.189.ugw.on 139.30.241.2*** 2024-05-01 23:50 652.947 1.076.846 2024-04-23 08:54 2,32
9a:a9:e6:38:33:06@0 2.230.ugw.on 46.4.100.2*** 2024-05-02 00:08 930.010 1.092.802 2024-04-23 07:55 2,70
3a:90:71:11:6b:8c@0 2.209.ugw.on 62.214.244.1*** 2024-05-02 00:09 1.370.674 1.682.975 2024-04-23 07:55 4,07
b6:9a:db:19:fd:97@0 1.220.ugw.on 79.236.177.*** 2024-05-02 00:09 533.931 1.089.402 2024-04-23 07:55 2,17
56:8e:19:0f:5e:7d@0 2.140.ugw.on 2a02:1210:2a07:2601:ea9*** 2024-05-02 00:08 536.467 1.092.561 2024-04-23 07:49 2,17
02:68:36:62:80:98@0 1.221.ugw.on 46.142.231.2*** 2024-05-02 00:09 342.617 337.958 2024-04-30 00:30 3,97
a2:93:db:35:8f:1d@0 2.229.ugw.on 2.201.228.1*** 2024-05-02 00:08 79.418 166.129 2024-04-30 16:33 2,16
aa:d3:24:1e:59:f3@0 2.165.ugw.on 62.214.244.2*** 2024-05-02 00:08 251.004 267.080 2024-04-29 21:06 2,82
1a:03:c4:81:ba:b0@0 1.232.ugw.on 2003:d7:df1a:f300:8616*** 2024-05-02 00:09 1.057.169 1.116.822 2024-04-23 07:49 2,90
62:78:28:dd:3f:ac@0 3.97.ugw.on 2a02:8108:563f:f8b8:f29*** 2024-05-02 00:06 1.502.653 1.653.559 2024-04-18 19:13 2,77
52:49:56:8c:f0:70@0 1.45.ugw.on 2a03:b580:ab72:7201:16c*** 2024-05-02 00:08 615.066 1.652.779 2024-04-18 19:13 1,99
ba:a7:e8:61:31:58@0 1.94.ugw.on 213.254.32.*** 2024-05-02 00:09 1.094.902 1.136.656 2024-04-24 23:50 3,68
f2:d5:6b:53:dc:a2@0 2.190.ugw.on 139.30.241.2*** 2024-05-02 00:08 856.847 1.082.735 2024-04-23 07:55 2,59
b6:f8:1a:52:96:ad@0 1.40.ugw.on 62.214.244.2*** 2024-05-02 00:08 340.104 354.313 2024-04-29 05:45 2,91
36:bf:73:65:54:36@0 2.222.ugw.on 2003:c4:6728:24e2:d221*** 2024-05-02 00:09 594.035 1.125.183 2024-04-23 07:49 2,29

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-05-02 00:09:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo