| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.4.166 | 1.42.aps.on | 139.30.241.2*** | 2026-08-18 22:23 | 6.109 | 194.375 | 2026-08-18 03:41 | 2,98 |
| 10.1.5.246 | 1.126.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 10.011 | 159.133 | 2026-08-17 15:48 | 1,54 |
| 10.1.21.42 | 3.75.aps.on | 92.77.122.1*** | 2026-08-18 22:20 | 784.107 | 11.619.794 | 2026-07-01 10:02 | 2,96 |
| 10.1.16.58 | 2.15.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 88.590 | 308.448 | 2026-08-18 03:30 | 5,84 |
| 10.1.5.34 | 1.73.aps.on | 139.30.241.2*** | 2026-08-18 22:20 | 203 | 325 | 2026-08-17 04:47 | 0,00 |
| 10.1.19.114 | 2.221.aps.on | 192.168.2.2*** | 2026-08-18 22:20 | 13.112 | 101.105 | 2026-08-17 17:21 | 1,09 |
| 10.1.18.42 | 2.139.aps.on | 10.2.2.13*** | 2026-08-18 22:23 | 984 | 949 | 2026-08-04 15:00 | 0,00 |
| 10.1.16.86 | 2.22.aps.on | 139.30.241.2*** | 2026-08-18 22:23 | 1.285 | 5.870 | 2026-08-18 03:30 | 0,11 |
| 10.1.17.114 | 2.93.aps.on | 139.30.241.2*** | 2026-08-18 22:20 | 2.029 | 8.478 | 2026-08-18 09:28 | 0,23 |
| 10.1.21.46 | 3.76.aps.on | 92.77.122.*** | 2026-08-18 22:20 | 786.015 | 4.374.620 | 2026-07-01 10:02 | 1,23 |
| 10.1.19.138 | 2.227.aps.on | 139.30.241.2*** | 2026-08-18 22:23 | 3.404 | 53.346 | 2026-08-18 19:11 | 4,92 |
| 10.1.18.82 | 2.149.aps.on | 213.254.32.*** | 2026-08-18 22:24 | 61.963 | 252.671 | 2026-08-18 19:21 | 28,70 |
| 10.1.6.94 | 1.152.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 945.505 | 5.239.170 | 2026-08-15 04:35 | 19,13 |
| 10.1.7.166 | 1.234.aps.on | 213.254.32.*** | 2026-08-18 22:24 | 22.928 | 396.569 | 2026-08-17 11:52 | 3,37 |
| 10.1.17.26 | 2.71.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 32.488 | 753.405 | 2026-08-18 04:40 | 12,32 |
| 10.1.4.106 | 1.27.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 1.586.220 | 11.368.952 | 2026-08-15 04:06 | 39,85 |
| 10.1.21.122 | 3.95.aps.on | 192.168.3.*** | 2026-08-18 22:20 | 20.904 | 331.191 | 2026-08-18 11:06 | 8,71 |
| 10.1.19.174 | 2.236.aps.on | 194.182.196.*** | 2026-08-18 22:20 | 280 | 652 | 2026-08-14 12:51 | 0,00 |
| 10.1.17.226 | 2.121.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 4.381 | 79.043 | 2026-08-18 06:01 | 1,42 |
| 10.1.6.6 | 1.130.aps.on | 91.52.156.2*** | 2026-08-18 22:24 | 116.640 | 2.065.740 | 2026-08-13 16:48 | 4,83 |
| 10.1.6.246 | 1.190.aps.on | 91.52.156.2*** | 2026-08-18 22:24 | 602.230 | 9.596.592 | 2026-08-13 17:06 | 22,61 |
| 10.1.18.94 | 2.152.aps.on | 139.30.241.2*** | 2026-08-18 22:23 | 38.524 | 532.648 | 2026-08-17 15:51 | 5,20 |
| 10.1.4.42 | 1.11.aps.on | 62.214.244.*** | 2026-08-18 22:23 | 28.221 | 1.007.774 | 2026-08-17 10:40 | 8,06 |
| 10.1.18.126 | 2.160.aps.on | 139.30.241.2*** | 2026-08-18 22:24 | 81.808 | 508.568 | 2026-08-17 06:21 | 4,10 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 96:03:ce:80:b3:d7@0 | 3.98.ugw.on | 92.77.122.1*** | 2026-08-18 22:24 | 2.464.206 | 3.654.131 | 2026-07-01 10:02 | 1,46 |
| 8e:33:f3:1b:f3:82@0 | 2.230.ugw.on | 46.4.100.2*** | 2026-08-18 22:24 | 4.589.730 | 4.622.799 | 2026-06-27 20:34 | 2,05 |
| 56:99:49:fd:23:a0@0 | 1.232.ugw.on | 2003:d7:df02:1000:8616*** | 2026-08-18 22:24 | 352.030 | 373.378 | 2026-08-13 16:50 | 1,60 |
| 76:ed:72:f3:45:1a@0 | 3.16.ugw.on | 79.242.140.1*** | 2026-08-18 22:23 | 673.697 | 997.830 | 2026-08-05 03:33 | 1,40 |
| 4e:6f:21:e2:7e:96@0 | 2.101.ugw.on | 194.182.196.*** | 2026-08-18 22:24 | 45.389 | 78.269 | 2026-08-18 06:54 | 2,22 |
| 9e:f4:9a:b0:e5:d5@0 | 1.221.ugw.on | 46.142.231.*** | 2026-08-18 22:23 | 64.400 | 50.623 | 2026-08-18 07:05 | 2,09 |
| e6:23:f6:b5:68:14@0 | 1.220.ugw.on | 79.236.190.1*** | 2026-08-18 22:24 | 557.313 | 835.256 | 2026-08-07 08:00 | 1,39 |
| 26:ab:e4:2f:8f:82@0 | 2.209.ugw.on | 62.214.244.*** | 2026-08-18 22:24 | 20.650.627 | 15.821.024 | 2026-05-26 08:28 | 4,99 |
| fe:0b:07:a3:5a:7b@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-08-18 22:24 | 13.412.598 | 20.571.784 | 2026-05-28 08:47 | 4,76 |
| 56:06:e1:d8:eb:e0@0 | 1.22.ugw.on | 62.214.244.1*** | 2026-08-18 22:24 | 508.909 | 550.797 | 2026-08-11 02:04 | 1,56 |
| 42:37:28:9a:4a:45@0 | 2.139.ugw.on | 92.78.19.2*** | 2026-08-18 22:24 | 683.560 | 1.031.463 | 2026-08-04 14:59 | 1,39 |
| 4a:a5:f5:87:17:87@0 | 2.140.ugw.on | 85.0.186.2*** | 2026-08-18 22:24 | 639.365 | 1.036.982 | 2026-08-04 14:28 | 1,35 |
| 5a:f1:c9:0e:5d:14@0 | 3.97.ugw.on | 2a03:b580:ac04:5102:f29*** | 2026-08-18 22:24 | 5.018.880 | 13.539.874 | 2026-06-19 06:18 | 3,54 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-18 22:24:01 CEST
Further information: https://www.opennet-initiative.de