Opennet VPN Service

megumi.on User Connections (21)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-04-21 12:23 2.058 44.748 2026-04-21 03:59 1,55
10.1.21.42 3.75.aps.on 2.203.192.*** 2026-04-21 12:23 196.390 2.386.281 2026-04-05 03:09 1,82
10.1.17.158 2.104.aps.on 194.182.197.*** 2026-04-21 12:24 69.674 1.419.767 2026-04-19 06:26 7,67
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-04-21 12:22 174 204 2026-04-20 04:36 0,00
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-04-21 12:21 1.050 1.010 2026-04-07 02:06 0,00
10.1.16.86 2.22.aps.on 93.206.84.*** 2026-04-21 12:23 79 57 2026-04-21 11:26 0,04
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-04-21 12:24 7.446 78.718 2026-04-20 07:10 0,82
10.1.21.46 3.76.aps.on 2.203.192.*** 2026-04-21 12:23 193.079 1.456.146 2026-04-05 03:09 1,17
10.1.19.138 2.227.aps.on 93.206.84.*** 2026-04-21 12:24 513 5.313 2026-04-21 11:27 1,71
10.1.18.82 2.149.aps.on 213.254.32.*** 2026-04-21 12:24 12.593 152.096 2026-04-21 03:49 5,34
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-04-21 12:24 25.634 133.592 2026-04-21 06:01 6,93
10.1.7.166 1.234.aps.on 213.254.32.*** 2026-04-21 12:23 66 56 2026-04-21 05:39 0,01
10.1.17.26 2.71.aps.on 139.30.241.2*** 2026-04-21 12:23 354.599 6.296.107 2026-04-11 04:40 7,46
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-04-21 12:24 75.354 614.741 2026-04-21 03:24 21,33
10.1.18.34 2.137.aps.on 93.206.84.*** 2026-04-21 12:22 5 6 2026-04-21 11:26 0,00
10.1.20.134 3.34.aps.on 93.206.84.*** 2026-04-21 12:21 3 4 2026-04-21 11:27 0,00
10.1.6.6 1.130.aps.on 91.52.145.1*** 2026-04-21 12:23 158.522 646.811 2026-04-08 00:22 0,69
10.1.6.246 1.190.aps.on 91.52.145.1*** 2026-04-21 12:23 510.445 5.177.791 2026-04-10 16:48 6,09
10.1.7.162 1.233.aps.on 93.206.84.*** 2026-04-21 12:24 5 6 2026-04-21 11:26 0,00
10.1.17.118 2.94.aps.on 93.206.84.*** 2026-04-21 12:24 6.178 76.224 2026-04-21 03:27 2,56
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-04-21 12:24 29.631 359.575 2026-04-20 18:01 5,88

megumi.on UGW Connections (15)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.203.192.*** 2026-04-21 12:23 77.361 113.507 2026-04-20 03:49 1,63
7e:8a:fc:eb:86:b3@0 1.232.ugw.on 2003:d7:df0d:a800:8616*** 2026-04-21 12:23 249.413 260.551 2026-04-18 08:12 1,86
b2:fb:0a:5a:71:8d@0 1.22.ugw.on 62.214.244.2*** 2026-04-21 12:23 133.496 145.772 2026-04-19 15:53 1,74
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-04-21 12:24 36.804 31.690 2026-04-21 03:39 2,18
7e:b5:aa:ba:25:b1@0 1.220.ugw.on 79.214.55.2*** 2026-04-21 12:23 90.160 144.257 2026-04-19 16:36 1,49
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-04-21 12:23 20.041.686 26.295.749 2025-10-09 11:43 2,76
de:1d:93:87:b3:1e@0 2.101.ugw.on 194.182.197.*** 2026-04-21 12:23 325.071 411.207 2026-04-16 06:46 1,63
26:ab:e4:2f:8f:82@0 2.209.ugw.on 62.214.244.1*** 2026-04-21 12:23 14.409.904 8.603.059 2026-03-23 10:43 9,16
92:65:ed:ba:2f:97@0 1.221.ugw.on 46.142.231*** 2026-04-21 12:22 548.134 837.397 2026-04-11 05:33 1,56
de:4a:40:d0:d9:53@0 1.94.ugw.on 213.254.32.*** 2026-04-21 12:23 1.997.299 1.935.310 2026-03-30 19:19 2,10
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-04-21 12:23 2.199.855 5.533.852 2026-04-10 13:47 8,18
1e:c3:83:79:13:90@0 3.16.ugw.on 93.195.244.2*** 2026-04-21 12:23 899.897 1.428.294 2026-04-03 14:31 1,50
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-04-21 12:23 915.194 1.520.688 2026-04-02 13:58 1,49
42:9d:6b:5b:83:32@0 3.88.ugw.on 2003:f1:d703:7825:ae8b*** 2026-04-21 12:23 263.855 285.897 2026-04-17 20:48 1,74
e6:89:9a:eb:54:15@0 2.139.ugw.on 2.201.226.*** 2026-04-21 12:23 928.893 1.537.792 2026-04-02 03:11 1,47

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-04-21 12:24:01 CEST

Further information: https://www.opennet-initiative.de

Opennet Logo