Opennet VPN Service

megumi.on User Connections (18)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
10.1.5.246 1.126.aps.on 139.30.241.2*** 2026-03-14 10:47 92.345 1.280.992 2026-03-09 03:59 3,01
10.1.20.146 3.37.aps.on 2.201.228.2*** 2026-03-14 10:47 131.892 670.046 2026-03-13 15:59 11,85
10.1.21.42 3.75.aps.on 2.207.107.*** 2026-03-14 10:45 592.418 10.442.386 2026-02-06 04:21 3,52
10.1.5.34 1.73.aps.on 139.30.241.2*** 2026-03-14 10:48 49 70 2026-03-14 04:37 0,01
10.1.18.42 2.139.aps.on 10.2.2.13*** 2026-03-14 10:45 6 6 2026-03-14 08:36 0,00
10.1.16.86 2.22.aps.on 93.206.84.*** 2026-03-14 10:48 215.096 107.413 2026-03-13 09:36 3,56
10.1.17.114 2.93.aps.on 93.206.84.*** 2026-03-14 10:47 8.110 170.046 2026-03-13 17:31 2,86
10.1.17.74 2.83.aps.on 139.30.241.2*** 2026-03-14 10:48 71.907 1.623.278 2026-03-13 03:37 15,10
10.1.21.46 3.76.aps.on 2.207.107.1*** 2026-03-14 10:45 168.127 1.303.373 2026-03-01 03:49 1,28
10.1.19.138 2.227.aps.on 93.206.84.*** 2026-03-14 10:48 19.917 727.793 2026-03-13 09:36 8,25
10.1.18.82 2.149.aps.on 213.254.32.*** 2026-03-14 10:48 15.134 184.557 2026-03-14 03:49 7,96
10.1.6.94 1.152.aps.on 139.30.241.2*** 2026-03-14 10:47 240.897 4.284.113 2026-03-11 05:52 16,34
10.1.4.106 1.27.aps.on 139.30.241.2*** 2026-03-14 10:48 2.275.089 8.037.053 2026-03-09 03:24 22,49
10.1.18.34 2.137.aps.on 93.206.84.*** 2026-03-14 10:45 19 21 2026-03-14 05:31 0,00
10.1.6.6 1.130.aps.on 84.167.32.*** 2026-03-14 10:48 20.538 66.221 2026-03-11 13:11 0,35
10.1.6.246 1.190.aps.on 84.167.32.*** 2026-03-14 10:47 75.361 643.957 2026-03-12 11:34 4,23
10.1.7.162 1.233.aps.on 93.206.84.*** 2026-03-14 10:47 304 177 2026-03-14 04:51 0,02
10.1.18.126 2.160.aps.on 139.30.241.2*** 2026-03-14 10:48 331.582 3.910.846 2026-03-09 05:10 9,38

megumi.on UGW Connections (14)

VPN Address Name Real Address Last Act Recv Sent Connected Since Rate
96:03:ce:80:b3:d7@0 3.98.ugw.on 2.207.107.1*** 2026-03-14 10:47 1.963.534 3.383.238 2026-02-06 05:29 1,71
7e:8a:fc:eb:86:b3@0 1.232.ugw.on 84.167.32.*** 2026-03-14 10:47 237.772 248.736 2026-03-11 13:11 1,94
b2:fb:0a:5a:71:8d@0 1.22.ugw.on 62.214.245.*** 2026-03-14 10:48 1.570.482 1.675.245 2026-02-21 08:06 1,78
36:a9:03:1e:ba:e2@0 1.220.ugw.on 79.236.180.*** 2026-03-14 10:47 1.830.430 3.689.059 2026-02-06 04:37 1,76
4e:82:3a:40:00:12@0 3.16.ugw.on 79.242.137.1*** 2026-03-14 10:47 361.115 598.412 2026-03-06 23:35 1,49
8e:33:f3:1b:f3:82@0 2.230.ugw.on 46.4.100.2*** 2026-03-14 10:47 1.827.500 1.388.535 2026-02-25 22:12 2,25
ea:84:d0:06:7e:4d@0 3.97.ugw.on 2a03:b580:ac04:5102:f29*** 2026-03-14 10:47 17.124.918 23.202.947 2025-10-09 11:43 2,99
92:65:ed:ba:2f:97@0 1.221.ugw.on 46.142.231.1*** 2026-03-14 10:47 218.632 334.198 2026-03-10 10:25 1,59
fe:0b:07:a3:5a:7b@0 2.189.ugw.on 139.30.241.2*** 2026-03-14 10:48 5.966.791 8.578.964 2026-02-06 05:22 4,65
1a:70:f3:b0:01:f9@0 2.101.ugw.on 194.182.197.*** 2026-03-14 10:47 331.716 423.793 2026-03-09 06:49 1,69
b2:11:1c:4d:6e:19@0 1.94.ugw.on 213.254.32.*** 2026-03-14 10:48 2.794.941 2.782.143 2026-02-10 02:32 2,00
de:96:ca:05:91:2f@0 2.140.ugw.on 188.63.172.*** 2026-03-14 10:47 156.190 241.084 2026-03-11 13:15 1,59
b2:6b:71:5c:ec:55@0 2.209.ugw.on 62.214.245.*** 2026-03-14 10:48 8.531.860 11.963.802 2026-02-05 19:49 6,48
e6:89:9a:eb:54:15@0 2.139.ugw.on 2.202.1.11*** 2026-03-14 10:47 320.429 529.271 2026-03-07 20:45 1,49

All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-03-14 10:48:01 CET

Further information: https://www.opennet-initiative.de

Opennet Logo